KRISTIANSAND/克莱佩达港

GDANSK/格但斯克 962 1804 1860 7 31
GDYNIA/格丁尼亚 1185 2070 2170 1,2,5
GOTHENBURG/哥登堡(长荣) 890 1659 1715 3 37
GRANGEMOUTH/格兰杰默斯 1135 2070 2170 1,2,5
HAMBURG/汉堡 635 1195 1295 3 41
HAMINA/芬兰哈米纳Fredrikshamn 945 1770 1826 2,3,4,6,7
HELSINKI/郝尔辛基 890 1659 1715 7
KLAIPEDA/KLAIPEDA 1001 1882 1938 2,3,4,6,7
KOTKA/科塔 918 1715 1770 2,3,4,6,7
KRISTIANSAND/克莱佩达港 1074 2021 2077 2,3,4,6,7
LE HAVRE/勒阿弗尔 685 1270 1370 5 30
LEIXOES/雷克索斯 1135 2070 2120 4 38
LISBON/里斯本 1135 2070 2120 1,2,5 Transport speed, efficiency, and safety
Air freight is a much quicker alternative to sea freight although it can also be more expensive, so it usually means it’s valuable, often perishable and always time sensitive.

We provide competitive airfreight solutions with direct, transshipment, sea-air options, and freighter charters from all the major airports throughout the China to all major business centers throughout the world through our extensive network of overseas partners. Meanwhile, we provide one-stop services, such as temporary warehousing service, customs and regulatory side of things, to take the pain out of miscellaneous affairs and so that clients can concentrate on meeting their customer's exacting requirements.

0 条评论

留下评论